| www.itlocus.com (text version) | Products & Services | News | Support |
About | Contacts
|
|
|---|---|---|---|
Financial Glossary PaulmannДизайнКаталогДневникbruckwofisischebankampgrossmannrzbmetal-luxlussolePaulmannДизайнКаталогДневникbruckwofisischebankampgrossmannrzbmetal-luxlussole |
|
| Company | Symbol | EPS Estimate* | Time |
| ACORN INTERNATIONAL INC | ATV | 0.02 | Before Market Open |
| ACOTEL GROUP S.P.A | ACO.MI | N/A | Time Not Supplied |
| AEP Industries | AEPI | 2.51 | Before Market Open |
| AGA Rangemaster Group PLC | AGA.L | N/A | Before Market Open |
| American Biltrite | ABL | N/A | After Market Close |
| AN HUI WENERGY CO | 000543.SZ | N/A | Time Not Supplied |
| ANHUI HUAXING CHEMICAL INDUSTRY CO. | 002018.SZ | N/A | Time Not Supplied |
| AnnTaylor Stores | ANN | -0.01 | 08:00 am ET |
| APCO-Argentina | APAGF | N/A | Before Market Open |
| Ardea Biosciences, Inc. | RDEA | -0.22 | Before Market Open |
| Arena Pharmaceuticals | ARNA | -0.31 | Before Market Open |
| ASCENT MEDIA CORP | ASCMA | N/A | Time Not Supplied |
| Atoss Software AG | AOF.F | N/A | Time Not Supplied |
| ATP Oil & Gas | ATPG | -0.12 | Before Market Open |
| BALLAST NEDAM NV | BALNE.AS | N/A | Time Not Supplied |
| BETER BED HOLDING NV UDEN | BBED.AS | N/A | Time Not Supplied |
| Bonifiche Ferraresi S.p.A | BF.MI | N/A | Time Not Supplied |
| BROADWIND ENERGY INC | BWEN | -0.07 | Time Not Supplied |
| BYD CO | BYDDF.PK | N/A | After Market Close |
| BYD ELECTRONIC INTL CO LTD | BYDIF.PK | N/A | After Market Close |
| BYFORD INTERNATIONAL | 8272.HK | N/A | After Market Close |
| CAD IT S.p.A | CAD.MI | N/A | Time Not Supplied |
| Camfin | CMF.MI | N/A | Time Not Supplied |
| Cano Petroleum, Inc. | CFW | -0.02 | Time Not Supplied |
| CELLECTIS | ALCLS.PA | N/A | Time Not Supplied |
| CHARGEURS | CRI.PA | N/A | Time Not Supplied |
| Chemtura Corp. | CEMJQ.PK | N/A | Time Not Supplied |
| CHINA SHENHUA ENERGY CO LTD | CUAEF.PK | N/A | Time Not Supplied |
| CHINAEDU CORP | CEDU | 0.07 | Time Not Supplied |
| Citi Trends, Inc. | CTRN | 0.75 | Before Market Open |
| CLIMATE EXCHANGE PLC | CXCHF.PK | N/A | Time Not Supplied |
| CLST HLDGS INC | CLHI.PK | N/A | After Market Close |
| Core-Mark Holding Company, Inc. | CORE | 0.48 | Before Market Open |
| CYNTEC CO LTD | 2452.TW | N/A | Time Not Supplied |
| Cytori Therapeutics | CYTX | -0.16 | 07:00 am ET |
| DE LONGHI | DLG.MI | N/A | Time Not Supplied |
| DJSP ENTERPRISES INCORPORATED | DJSPU | N/A | Before Market Open |
| ECOWISE HOLDINGS LIMITED | 5CT.SI | N/A | After Market Close |
| EEMS ITALIA SPA | EEMS.MI | N/A | Time Not Supplied |
| Enzo Biochem | ENZ | -0.08 | After Market Close |
| EXPRIVIA SPA | XPR.MI | N/A | Time Not Supplied |
| F. VAN LANSCHOT BANKIERS NV | LANS.AS | N/A | Before Market Open |
| FENG HSIN IRON AND STEEL CO LT | 2015.TW | N/A | Time Not Supplied |
| Fiera Milano Spa | FM.MI | N/A | Time Not Supplied |
| First Capital Realty Inc. | FCR.TO | N/A | Before Market Open |
| FIRST PHILIPPINE HOLDINGS CORP | FPHHF.PK | N/A | After Market Close |
| First United | FUNC | 0.12 | After Market Close |
| First West Virginia Bancorp | FWV | N/A | Time Not Supplied |
| Frequency Electronics Inc. | FEIM | 0.03 | Before Market Open |
| Furmanite Corporation | FRM | 0 | Before Market Open |
| Gefran | GE.MI | N/A | Time Not Supplied |
| GranitiFiandre | GRF.MI | N/A | Time Not Supplied |
| GTC Biotherapeutics, Inc. | GTCB | N/A | Time Not Supplied |
| Guided Therapeutics Inc. | GTHP.PK | N/A | Time Not Supplied |
| Halozyme | HALO | -0.17 | Before Market Open |
| Henan Zhongpin Food Share Co. Ltd | HOGS | 0.37 | Before Market Open |
| Henry Bros. Electronics, Inc. | HBE | N/A | After Market Close |
| Hibbett Sports Inc. | HIBB | 0.31 | Before Market Open |
| HONGKONG & SHANGHAI HOTELS LTD | HKSHF.PK | N/A | Time Not Supplied |
| Hooper Holmes | HH | N/A | Before Market Open |
| HUMAN CARE H C AB | HUMA.ST | N/A | Time Not Supplied |
| INN VEST REAL ESTATE INVT TR | INN-UN.TO | N/A | Before Market Open |
| Investors Real Estate | IRET | 0.17 | Time Not Supplied |
| Isramco | ISRL | N/A | Before Market Open |
| JVC KENWOOD HOLDINGS INC YOKOH | JVCZF.PK | N/A | After Market Close |
| Kirkland's, Inc. | KIRK | 0.81 | Before Market Open |
| KOC HOLDING AS | KHOLF.PK | N/A | Time Not Supplied |
| La Doria S.p.A | LD.MI | N/A | Time Not Supplied |
| Lakes Entertainment, Inc. | LACO | 0.04 | Before Market Open |
| Loral Space&Communications | LORL | 0.5 | Time Not Supplied |
| MEDIACONTECH | MCH.MI | N/A | Time Not Supplied |
| Medquist | MEDQ | N/A | Time Not Supplied |
| MiddleBrook Pharmaceuticals, Inc. | MBRK | -0.16 | Before Market Open |
| MIRAIAL CO LTD TOKYO | MRLCF.PK | N/A | 01:10 am ET |
| Mols-Linien A/S | MOLS.CO | N/A | Time Not Supplied |
| MTR Gaming Group | MNTG | -0.19 | After Market Close |
| MURCHISON METALS LTD | MUMTF.PK | N/A | Time Not Supplied |
| National Dentex | NADX | N/A | Before Market Open |
| National Western Life Insurance | NWLI | N/A | Time Not Supplied |
| Neopharm | NEOL.PK | N/A | Time Not Supplied |
| NICE SPA | NICE.MI | N/A | Time Not Supplied |
| Nobility Homes | NOBH | N/A | Before Market Open |
| North Central Bankshares | FFFD | N/A | Time Not Supplied |
| Novavax | NVAX | -0.06 | Before Market Open |
| Ocean Power Technologies, Inc. | OPTT | -0.47 | Time Not Supplied |
| PACIFIC HORIZON INVT TR PLC | PHI.L | N/A | Before Market Open |
| Pennsylvania Real Estate Investment Trust | PEI | 0.94 | Before Market Open |
| PETRON CORP | PNENY.PK | N/A | After Market Close |
| RALLYE | RAL.PA | N/A | Time Not Supplied |
| Realty Finance Corporation | RTYFZ.PK | N/A | Time Not Supplied |
| S.I.A.S. S.p.A | SIS.MI | N/A | Time Not Supplied |
| Sao Paulo Alpargatas | ALPA3.SA | N/A | Time Not Supplied |
| SHANGHAI JIABAO INDUSTRIAL CO | 600622.SS | N/A | After Market Close |
| SHENZHEN DEVELOPMENT BANK | 000001.SZ | N/A | Time Not Supplied |
| SHENZHEN HUAQIANG INDUSTRY CO | 000062.SZ | N/A | After Market Close |
| SONIX TECHNOLOGY CO LTD | 5471.TW | N/A | Time Not Supplied |
| STELLA JONES INC | SJ.TO | N/A | Before Market Open |
| StockerYale | STKR.PK | N/A | Time Not Supplied |
| SUMCO CORP TOKYO | SUMCF.PK | N/A | 01:00 am ET |
| Sundance Energy Australia Ltd | SEA | N/A | Time Not Supplied |
| SUZHOU GOLD MANTIS CONSTRUCTION DEC | 002081.SZ | N/A | Time Not Supplied |
| TASAKI SHINJU CO LTD | TSKSF.PK | N/A | After Market Close |
| TELEGRAAF MEDIA GROEP NV | TGRAF.PK | N/A | 02:30 am ET |
| VCG HLDG CORP | VCGH | N/A | Before Market Open |
| Free
Services |
|---|
| Charting | |
|---|---|
![]() Show details >> Download Free Trial >> |
| Quote Loader | |
|---|---|
![]() Show details >> Download Free Trial >> |
| Special offer! | |||||
|---|---|---|---|---|---|
Full unlimited version of IT Locus Charting is available now for FREE!
|
| Special offer! | |||||
|---|---|---|---|---|---|
Full unlimited version of IT Locus Quote Loader is available now for FREE!
|
| Copyright © 2004 itlocus.com. All rights reserved | Privacy
Policy |
|