| www.itlocus.com (text version) | Products & Services | News | Support |
About | Contacts
|
|
|---|---|---|---|
Financial Glossary PaulmannДизайнКаталогДневникbruckwofisischebankampgrossmannrzbmetal-luxlussolePaulmannДизайнКаталогДневникbruckwofisischebankampgrossmannrzbmetal-luxlussole |
|
| Date | Symbol | Company | Curr.Est. | New Range | Rating Chg. |
| 1/8/04 | VRSO | Verso | Rev. Of 19 To 20Mln | Rev. Of 14.5 To 15.5Mln | N/A |
| 1/8/04 | KSS | Kohls | 0.90 | 0.68 To 0.70 | N/A |
| 1/8/04 | WTSLA | Wet Seal | -0.20 | -0.44 To -0.49 | N/A |
| 1/8/04 | WMT | Wal-Mart Stores Inc | 0.63 To 0.65 | Near Low End Of 0.63 To 0.65 | N/A |
| 1/8/04 | WMT | Wal-Mart Stores Inc | 0.63 To 0.65 | Near Low End Of 0.63 To 0.65 | N/A |
| 1/8/04 | RSTO | Restoration Hardware Inc. | 0.33 | 0.20 To 0.24 | N/A |
| 1/7/04 | BBA | Bombay Co. | 0.37 | 0.29-0.33 | N/A |
| 1/7/04 | BBA | Bombay Co. | 0.32 | 0.25-0.29 | N/A |
| 1/7/04 | BBA | Bombay Co | 0.37 | 0.29-0.33 | N/A |
| 1/7/04 | BBA | Bombay Co | 0.32 | 0.25-0.29 | N/A |
| 1/7/04 | MW | Mens Wearhouse | 0.59 | 0.50-0.52 | N/A |
| 1/7/04 | MW | Mens Wearhouse | 1.37 | 1.29-1.30 | N/A |
| 1/7/04 | LNR | LNR Property | 3.85 | 3.55-3.75 | N/A |
| 1/7/04 | CYN | City National | 3.90 | 3.71 | N/A |
| 1/7/04 | CYN | City National | 3.90 | 3.71 | N/A |
| 1/7/04 | OMG | OM Group | -0.21 To -0.25 | -0.50 To -0.54 | N/A |
| 1/7/04 | MON | Monsanto | 1.55 | 1.30 To 1.40 | N/A |
| 1/7/04 | MON | Monsanto | 1.74 | 1.40 To 1.50 | N/A |
| 1/7/04 | MENT | Mentor Graphics | 0.30 | 0.31 | NA |
| 1/7/04 | CYBX | Cyberonics | 0.11 | 0.05 | N/A |
| 1/7/04 | CYBX | Cyberonics | 0.14 | -0.33 | N/A |
| 1/6/04 | DAB | Dave & Busters | 0.77-0.85 | Lower End | N/A |
| 1/6/04 | JDAS | JDA Software Group | 59.33 Mln | 55 Mln | N/A |
| 1/6/04 | HLYW | Hollywood Entertainment | 1.42 | 1.40 | N/A |
| 1/6/04 | HLYW | Hollywood Entertainment | 0.39 | 0.36 | N/A |
| 1/6/04 | TWTR | Tweeter Home Entertainment | 0.22 | 0.16 - 0.20 | N/A |
| 1/6/04 | DLP | Delta And Pine Land Company | 1.26 | 1.05 To 1.12 Per | N/A |
| 1/5/04 | PLNR | Planar Systems | 0.28 | 0.20--0.22 | N/A |
| 1/5/04 | OLG | Offshore Logistics | 0.41-0.46 | 0.18-0.25 | N/A |
| 1/5/04 | SPSS | SPSS | 0.86 | 0.75 -0.85 | N/A |
| 1/5/04 | TALX | TALX Corp. | 0.97 | 0.87 To 0.92 | N/A |
| 1/5/04 | MOBE | Mobility Electronics | 0.00 Or 0.01 | Below Prior Guidance | N/A |
| 1/2/04 | CIPH | Ciphergen Biosystems | 19 Million | 15.0 To 15.5 Mln | N/A |
| 1/2/04 | CIPH | Ciphergen Biosystems | 62.11 Million | 58.5 Million | N/A |
| 12/31/03 | ABC | AmerisourceBergen | 4.50-4.60 | 4.10-4.20 | N/A |
| 12/31/03 | LMS | Lamson & Sessions | 0.10-0.12 | 0.02-0.04 | N/A |
| 12/30/03 | MUR | Murphy Oil | 0.67 | 0.55-0.60 | N/A |
| 12/23/03 | CBK | Christopher & Banks | 1.13 | 1.05 To 1.08 | N/A |
| 12/23/03 | CBK | Christopher & Banks | 0.33 | 0.24 To 0.27 | N/A |
| Page : 1 2 3 4 5 |
| Free
Services |
|---|
| Charting | |
|---|---|
![]() Show details >> Download Free Trial >> |
| Quote Loader | |
|---|---|
![]() Show details >> Download Free Trial >> |
| Special offer! | |||||
|---|---|---|---|---|---|
Full unlimited version of IT Locus Charting is available now for FREE!
|
| Special offer! | |||||
|---|---|---|---|---|---|
Full unlimited version of IT Locus Quote Loader is available now for FREE!
|
| Copyright © 2004 itlocus.com. All rights reserved | Privacy
Policy |
|