| www.itlocus.com (text version) | Products & Services | News | Support |
About | Contacts
|
|
|---|---|---|---|
Financial Glossary PaulmannДизайнКаталогДневникbruckwofisischebankampgrossmannrzbmetal-luxlussolePaulmannДизайнКаталогДневникbruckwofisischebankampgrossmannrzbmetal-luxlussole |
|
| Date | Symbol | Company | Curr.Est. | New Range | Rating Chg. |
| 1/9/04 | ELAB | Eon Labs | 1.46-1.49 | 1.51-1.54 | N/A |
| 1/9/04 | FRX | Forest Laboratories | 0.51 | To Exceed Estimates By 15% | N/A |
| 1/9/04 | FRX | Forest Laboratories | 1.82-1.92 | Upper End Of Guidance | N/A |
| 1/9/04 | RCRC | RC2 Corp. | 1.85-1.94 | Meet Or Exceed Upper End | N/A |
| 1/9/04 | FRC | First Republic | 2.16 | 2.40 | N/A |
| 1/9/04 | NANO | Nanometrics Inc. | Flat To 10% Seq. Increase | 15 To 20% Seq. Increase | N/A |
| 1/9/04 | UTSI | UTStarcom Inc. | 2.4 To 2.5 Billion | 2.5 To 2.55 Billion | N/A |
| 1/9/04 | GY | GenCorp Inc. | 0.41-0.46 | To Exceed Guidance | N/A |
| 1/9/04 | INFY | Infosys Technologies Limited | 1.98 | 2.02 | N/A |
| 1/8/04 | ROV | Rayovac | 0.58-0.62 | 0.62-0.65 | N/A |
| 1/8/04 | UTSI | UTStarcom | 0.49-0.50 | 0.50-0.51 | N/A |
| 1/8/04 | SCSS | Select Comfort | 0.25 | 0.26-0.28 | N/A |
| 1/8/04 | OTEX | Open Text | 0.16 | 0.18-0.21 | N/A |
| 1/8/04 | NUS | Nu Skin Enterprises | 971.35 Mln | 986 Mln | N/A |
| 1/8/04 | NUS | Nu Skin Enterprises | 0.27 | 0.30 To 0.31 | N/A |
| 1/8/04 | GM | General Motors | 5.79 | 6.00-6.50 | N/A |
| 1/8/04 | JOSB | JoS. A. Bank Clothiers | 1.97 | 2.04 | N/A |
| 1/8/04 | ROST | Ross Stores Inc. | 0.43 | 0.44 To 0.45 | N/A |
| 1/8/04 | RSAS | RSA Security Inc. | 0.04-0.07 | 0.09-0.10 | N/A |
| 1/8/04 | NOK | Nokia | EUR 0.21 To EUR 0.23 | EUR 0.28 To EUR 0.29 | N/A |
| 1/8/04 | PLCE | Childrens Place Retail Stores | 0.48 | 0.50 | N/A |
| 1/8/04 | ANN | AnnTaylor Stores Corp. | 0.43-0.45 | 0.54-0.56 | N/A |
| 1/8/04 | TIF | Tiffany & Co. | 0.64-0.69 | 0.68-0.71 | N/A |
| 1/8/04 | ANDW | Andrew Corp. | 0.04 | 0.06 - 0.08 | N/A |
| 1/8/04 | RGS | Regis Corp. | 0.54-0.56 | To Exceed Upper End | N/A |
| 1/7/04 | LPNT | LifePoint Hospitals | 1.84 | 1.86-1.91 | N/A |
| 1/7/04 | MGA | Magna International | 16.96 Bln | 17.9 To 18.8 Bln | N/A |
| 1/7/04 | HOTT | Hot Topic | 0.95 | 0.96 | N/A |
| 1/7/04 | HOTT | Hot Topic | 0.42 | 0.44 | N/A |
| 1/7/04 | SSNC | SS&C Technologies | 0.23 To 0.26 | 0.27 To 0.28 | N/A |
| 1/7/04 | PG | Procter & Gamble | 1.26 | To Exceed Estimates By 0.02 To 0.04 | N/A |
| 1/7/04 | GME | GameStop | 0.64 | 0.65-0.66 | N/A |
| 1/7/04 | MTXX | Matrixx Initiatives | 0.25-0.30 | 0.33-0.38 | N/A |
| 1/7/04 | CCBL | C-COR.net Corp. | 0.06 | 0.11 - 0.14 | N/A |
| 1/7/04 | PXLW | Pixelworks | Rev. Of $38.1 Million | Rev. Of $40.5 Million | N/A |
| 1/7/04 | NCI | Navigant Consulting Inc | 0.09 To 0.10 | At Or Above 0.09 To 0.10 | N/A |
| 1/7/04 | ANCC | AIRNET COMMUNICATIONS | Revs. Of 3-4.5Mln | To Exceed 4.5Mln | NA |
| 1/7/04 | CACH | Cache Inc. | 1.06-1.08 | 1.07-1.09 | N/A |
| 1/7/04 | SPF | Standard Pacific Corp. | 1.95 To 2.05 | Exceed Guidance | N/A |
| Page : 1 2 3 4 5 |
| Free
Services |
|---|
| Charting | |
|---|---|
![]() Show details >> Download Free Trial >> |
| Quote Loader | |
|---|---|
![]() Show details >> Download Free Trial >> |
| Special offer! | |||||
|---|---|---|---|---|---|
Full unlimited version of IT Locus Charting is available now for FREE!
|
| Special offer! | |||||
|---|---|---|---|---|---|
Full unlimited version of IT Locus Quote Loader is available now for FREE!
|
| Copyright © 2004 itlocus.com. All rights reserved | Privacy
Policy |
|